<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Countries You&#8217;re Most Likely To Get Kidnapped In</title>
	<atom:link href="http://blog.hotelclub.com/10-countries-most-likely-to-get-kidnapped-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hotelclub.com/10-countries-most-likely-to-get-kidnapped-in/</link>
	<description>Latest Travel and Hotel News Around the World</description>
	<lastBuildDate>Wed, 10 Mar 2010 05:25:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tonette Hotchkiss</title>
		<link>http://blog.hotelclub.com/10-countries-most-likely-to-get-kidnapped-in/comment-page-2/#comment-67890</link>
		<dc:creator>Tonette Hotchkiss</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotelclub.com/?p=1912#comment-67890</guid>
		<description>ok this summer my aunt i are going back to Tamarindo Costa Rica where can we find some cheap flights?we would like to stay for a month or two.</description>
		<content:encoded><![CDATA[<p>ok this summer my aunt i are going back to Tamarindo Costa Rica where can we find some cheap flights?we would like to stay for a month or two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gringo</title>
		<link>http://blog.hotelclub.com/10-countries-most-likely-to-get-kidnapped-in/comment-page-2/#comment-64488</link>
		<dc:creator>Gringo</dc:creator>
		<pubDate>Mon, 01 Mar 2010 00:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotelclub.com/?p=1912#comment-64488</guid>
		<description>Well I&#039;m a gringo living in Tijuana!!!  Probably the worst place to travel to right?  lol  BTW I also go out to clubs three times a week and do bottle service every night here and go to 4-5 star resteraunts in zona rio where other mexican nationals drive their new porche cayman or mercedes s550 and eat right beside me.  Tourists are NOT targets here.  Kidnappers are not NARCO they are calculated to some degree but they have no idea what you as a gringo do or make.  It is very easy for them however to find out who owns what business etc in mexico.  Tourists only seem to know the ugly side of TJ and thank god because you ignorant gringos that come over and are super paranoid about being kidnapped or worse yet murdered give us a bad name down here.  Guess what they don&#039;t want you here and I don&#039;t either!  

BTW To the author...  You sir are an idiot. I believe that if you took 100 americans and placed them in tehran after a year you would be lucky to have 80 of them left.  Kidnappings are not just monatary but religously motivated and when they kidnap you can&#039;t pay a ransom instead you belong to a very nice home video collection.</description>
		<content:encoded><![CDATA[<p>Well I&#8217;m a gringo living in Tijuana!!!  Probably the worst place to travel to right?  lol  BTW I also go out to clubs three times a week and do bottle service every night here and go to 4-5 star resteraunts in zona rio where other mexican nationals drive their new porche cayman or mercedes s550 and eat right beside me.  Tourists are NOT targets here.  Kidnappers are not NARCO they are calculated to some degree but they have no idea what you as a gringo do or make.  It is very easy for them however to find out who owns what business etc in mexico.  Tourists only seem to know the ugly side of TJ and thank god because you ignorant gringos that come over and are super paranoid about being kidnapped or worse yet murdered give us a bad name down here.  Guess what they don&#8217;t want you here and I don&#8217;t either!  </p>
<p>BTW To the author&#8230;  You sir are an idiot. I believe that if you took 100 americans and placed them in tehran after a year you would be lucky to have 80 of them left.  Kidnappings are not just monatary but religously motivated and when they kidnap you can&#8217;t pay a ransom instead you belong to a very nice home video collection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toffel</title>
		<link>http://blog.hotelclub.com/10-countries-most-likely-to-get-kidnapped-in/comment-page-2/#comment-62778</link>
		<dc:creator>toffel</dc:creator>
		<pubDate>Wed, 24 Feb 2010 20:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotelclub.com/?p=1912#comment-62778</guid>
		<description>Hmm...how many of these countries are dangerous mainly because of the US?

Iraq/Afghanistan because they got invaded, Colombia because of US demand for cocaine, Nigeria because it has oil.....</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;how many of these countries are dangerous mainly because of the US?</p>
<p>Iraq/Afghanistan because they got invaded, Colombia because of US demand for cocaine, Nigeria because it has oil&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bongo</title>
		<link>http://blog.hotelclub.com/10-countries-most-likely-to-get-kidnapped-in/comment-page-2/#comment-52383</link>
		<dc:creator>bongo</dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotelclub.com/?p=1912#comment-52383</guid>
		<description>Murder rates around the world
Showing latest available data. Rank   Countries    Amount    
# 1    Colombia: 0.617847 per 1,000 people   
# 2    South Africa: 0.496008 per 1,000 people   
# 3    Jamaica: 0.324196 per 1,000 people   
# 4    Venezuela: 0.316138 per 1,000 people   
# 5    Russia: 0.201534 per 1,000 people   
# 6    Mexico: 0.130213 per 1,000 people   
# 7    Estonia: 0.107277 per 1,000 people   
# 8    Latvia: 0.10393 per 1,000 people   
# 9    Lithuania: 0.102863 per 1,000 people   
# 10    Belarus: 0.0983495 per 1,000 people   
# 11    Ukraine: 0.094006 per 1,000 people   
# 12    Papua New Guinea: 0.0838593 per 1,000 people   
# 13    Kyrgyzstan: 0.0802565 per 1,000 people   
# 14    Thailand: 0.0800798 per 1,000 people   
# 15    Moldova: 0.0781145 per 1,000 people   
# 16    Zimbabwe: 0.0749938 per 1,000 people   
# 17    Seychelles: 0.0739025 per 1,000 people   
# 18    Zambia: 0.070769 per 1,000 people   
# 19    Costa Rica: 0.061006 per 1,000 people   
# 20    Poland: 0.0562789 per 1,000 people   
# 21    Georgia: 0.0511011 per 1,000 people   
# 22    Uruguay: 0.045082 per 1,000 people   
# 23    Bulgaria: 0.0445638 per 1,000 people   
# 24    United States: 0.042802 per 1,000 people   
# 25    Armenia: 0.0425746 per 1,000 people   
# 26    India: 0.0344083 per 1,000 people   
# 27    Yemen: 0.0336276 per 1,000 people   
# 28    Dominica: 0.0289733 per 1,000 people   
# 29    Azerbaijan: 0.0285642 per 1,000 people   
# 30    Finland: 0.0283362 per 1,000 people   
# 31    Slovakia: 0.0263303 per 1,000 people   
# 32    Romania: 0.0250784 per 1,000 people   
# 33    Portugal: 0.0233769 per 1,000 people   
# 34    Malaysia: 0.0230034 per 1,000 people   
# 35    Macedonia, The Former Yugoslav Republic of: 0.0229829 per 1,000 people   
# 36    Mauritius: 0.021121 per 1,000 people   
# 37    Hungary: 0.0204857 per 1,000 people   
# 38    Korea, South: 0.0196336 per 1,000 people   
# 39    Slovenia: 0.0179015 per 1,000 people   
# 40    France: 0.0173272 per 1,000 people   
# 41    Czech Republic: 0.0169905 per 1,000 people   
# 42    Iceland: 0.0168499 per 1,000 people   
# 43    Australia: 0.0150324 per 1,000 people   
# 44    Canada: 0.0149063 per 1,000 people   
# 45    Chile: 0.014705 per 1,000 people   
# 46    United Kingdom: 0.0140633 per 1,000 people   
# 47    Italy: 0.0128393 per 1,000 people   
# 48    Spain: 0.0122456 per 1,000 people   
# 49    Germany: 0.0116461 per 1,000 people   
# 50    Tunisia: 0.0112159 per 1,000 people   
# 51    Netherlands: 0.0111538 per 1,000 people   
# 52    New Zealand: 0.0111524 per 1,000 people   
# 53    Denmark: 0.0106775 per 1,000 people   
# 54    Norway: 0.0106684 per 1,000 people   
# 55    Ireland: 0.00946215 per 1,000 people   
# 56    Switzerland: 0.00921351 per 1,000 people   
# 57    Indonesia: 0.00910842 per 1,000 people   
# 58    Greece: 0.0075928 per 1,000 people   
# 59    Hong Kong: 0.00550804 per 1,000 people   
# 60    Japan: 0.00499933 per 1,000 people   
# 61    Saudi Arabia: 0.00397456 per 1,000 people   
# 62    Qatar: 0.00115868 per 1,000 people</description>
		<content:encoded><![CDATA[<p>Murder rates around the world<br />
Showing latest available data. Rank   Countries    Amount<br />
# 1    Colombia: 0.617847 per 1,000 people<br />
# 2    South Africa: 0.496008 per 1,000 people<br />
# 3    Jamaica: 0.324196 per 1,000 people<br />
# 4    Venezuela: 0.316138 per 1,000 people<br />
# 5    Russia: 0.201534 per 1,000 people<br />
# 6    Mexico: 0.130213 per 1,000 people<br />
# 7    Estonia: 0.107277 per 1,000 people<br />
# 8    Latvia: 0.10393 per 1,000 people<br />
# 9    Lithuania: 0.102863 per 1,000 people<br />
# 10    Belarus: 0.0983495 per 1,000 people<br />
# 11    Ukraine: 0.094006 per 1,000 people<br />
# 12    Papua New Guinea: 0.0838593 per 1,000 people<br />
# 13    Kyrgyzstan: 0.0802565 per 1,000 people<br />
# 14    Thailand: 0.0800798 per 1,000 people<br />
# 15    Moldova: 0.0781145 per 1,000 people<br />
# 16    Zimbabwe: 0.0749938 per 1,000 people<br />
# 17    Seychelles: 0.0739025 per 1,000 people<br />
# 18    Zambia: 0.070769 per 1,000 people<br />
# 19    Costa Rica: 0.061006 per 1,000 people<br />
# 20    Poland: 0.0562789 per 1,000 people<br />
# 21    Georgia: 0.0511011 per 1,000 people<br />
# 22    Uruguay: 0.045082 per 1,000 people<br />
# 23    Bulgaria: 0.0445638 per 1,000 people<br />
# 24    United States: 0.042802 per 1,000 people<br />
# 25    Armenia: 0.0425746 per 1,000 people<br />
# 26    India: 0.0344083 per 1,000 people<br />
# 27    Yemen: 0.0336276 per 1,000 people<br />
# 28    Dominica: 0.0289733 per 1,000 people<br />
# 29    Azerbaijan: 0.0285642 per 1,000 people<br />
# 30    Finland: 0.0283362 per 1,000 people<br />
# 31    Slovakia: 0.0263303 per 1,000 people<br />
# 32    Romania: 0.0250784 per 1,000 people<br />
# 33    Portugal: 0.0233769 per 1,000 people<br />
# 34    Malaysia: 0.0230034 per 1,000 people<br />
# 35    Macedonia, The Former Yugoslav Republic of: 0.0229829 per 1,000 people<br />
# 36    Mauritius: 0.021121 per 1,000 people<br />
# 37    Hungary: 0.0204857 per 1,000 people<br />
# 38    Korea, South: 0.0196336 per 1,000 people<br />
# 39    Slovenia: 0.0179015 per 1,000 people<br />
# 40    France: 0.0173272 per 1,000 people<br />
# 41    Czech Republic: 0.0169905 per 1,000 people<br />
# 42    Iceland: 0.0168499 per 1,000 people<br />
# 43    Australia: 0.0150324 per 1,000 people<br />
# 44    Canada: 0.0149063 per 1,000 people<br />
# 45    Chile: 0.014705 per 1,000 people<br />
# 46    United Kingdom: 0.0140633 per 1,000 people<br />
# 47    Italy: 0.0128393 per 1,000 people<br />
# 48    Spain: 0.0122456 per 1,000 people<br />
# 49    Germany: 0.0116461 per 1,000 people<br />
# 50    Tunisia: 0.0112159 per 1,000 people<br />
# 51    Netherlands: 0.0111538 per 1,000 people<br />
# 52    New Zealand: 0.0111524 per 1,000 people<br />
# 53    Denmark: 0.0106775 per 1,000 people<br />
# 54    Norway: 0.0106684 per 1,000 people<br />
# 55    Ireland: 0.00946215 per 1,000 people<br />
# 56    Switzerland: 0.00921351 per 1,000 people<br />
# 57    Indonesia: 0.00910842 per 1,000 people<br />
# 58    Greece: 0.0075928 per 1,000 people<br />
# 59    Hong Kong: 0.00550804 per 1,000 people<br />
# 60    Japan: 0.00499933 per 1,000 people<br />
# 61    Saudi Arabia: 0.00397456 per 1,000 people<br />
# 62    Qatar: 0.00115868 per 1,000 people</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EtaYorius</title>
		<link>http://blog.hotelclub.com/10-countries-most-likely-to-get-kidnapped-in/comment-page-2/#comment-51773</link>
		<dc:creator>EtaYorius</dc:creator>
		<pubDate>Wed, 20 Jan 2010 05:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotelclub.com/?p=1912#comment-51773</guid>
		<description>I live in Mexico, though not in the Capital... but it is as the article says, lots of Drug related Shooting all over Mexico, even in the small towns, lot of Kidnapping, and SUPER CORRUPTED politics, its sad... but thats life in the most dangeour place in the world.</description>
		<content:encoded><![CDATA[<p>I live in Mexico, though not in the Capital&#8230; but it is as the article says, lots of Drug related Shooting all over Mexico, even in the small towns, lot of Kidnapping, and SUPER CORRUPTED politics, its sad&#8230; but thats life in the most dangeour place in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tales from the Hao Life &#187; Blog Archive &#187; Closing Thoughts: Colombia</title>
		<link>http://blog.hotelclub.com/10-countries-most-likely-to-get-kidnapped-in/comment-page-2/#comment-51716</link>
		<dc:creator>Tales from the Hao Life &#187; Blog Archive &#187; Closing Thoughts: Colombia</dc:creator>
		<pubDate>Wed, 20 Jan 2010 00:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotelclub.com/?p=1912#comment-51716</guid>
		<description>[...] expected. While not totally safe (Colombia still controls + 80% of the world’s cocaine supply, has one of the highest kidnapping rates in the world, and the gap between the ultra-wealthy and everyone else is drastic), the reality of traveling in [...]</description>
		<content:encoded><![CDATA[<p>[...] expected. While not totally safe (Colombia still controls + 80% of the world’s cocaine supply, has one of the highest kidnapping rates in the world, and the gap between the ultra-wealthy and everyone else is drastic), the reality of traveling in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy</title>
		<link>http://blog.hotelclub.com/10-countries-most-likely-to-get-kidnapped-in/comment-page-2/#comment-50514</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Wed, 13 Jan 2010 19:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotelclub.com/?p=1912#comment-50514</guid>
		<description>i have been to tijauana and central america (pardon my spelling throughout) and it is absolutely bad.  i was in the tourist areas, and off the beaten path, and i have seen robberies, fights, drugs, etc. That being said if you worry and get nervous then do not go, it will show.   But if your willing to do research, prepare and take it seriously, then you should be fine.  I would however recomend not leaving tourist areas when you are with children and women. And per this article never show any flash, jewlery, or cash...it is absolutely a magnet for criminals. Now all the people here who are delusional...read the statistics on these crimes and then compare and contrast against other areas on average.  I&#039;m not saying everyone in those countries nor all areas are bad, but make no mistake it is bad and something may happen.  Not will happen but may and at a high rate then other places so know and understand the risk.  Finally for all of those who are offended by people sharing their real life experiences, or opinions that could help you one day...FIX THE PROBLEM THEN, STOP TALKING AND DEFENDING CRIME RIDDEN AREAS. These reports are not lies to trick you into not going, they are based on fact and real life. and that goes for this country as well, and i love centeral and south america, it is paradise, but i&#039;m a (no offense) man and have trained in various fighting forms for years, have done the necessary reasearch, and try to go with a group. Bottom line know the risk, and then determine if is acceptable for you and your family.  But certainly don&#039;t dismiss a country based on an article, again look for the facts.  Also do not cry when you go to one of these places and something happens. you knew the risk, it is know secret.  My father once told me &quot;if you want to stay out of trouble, then stay away from trouble.&quot;  sorry for the long diatribe, but i felt it necessary to share real information with others so they can make the best and most informed decision.</description>
		<content:encoded><![CDATA[<p>i have been to tijauana and central america (pardon my spelling throughout) and it is absolutely bad.  i was in the tourist areas, and off the beaten path, and i have seen robberies, fights, drugs, etc. That being said if you worry and get nervous then do not go, it will show.   But if your willing to do research, prepare and take it seriously, then you should be fine.  I would however recomend not leaving tourist areas when you are with children and women. And per this article never show any flash, jewlery, or cash&#8230;it is absolutely a magnet for criminals. Now all the people here who are delusional&#8230;read the statistics on these crimes and then compare and contrast against other areas on average.  I&#8217;m not saying everyone in those countries nor all areas are bad, but make no mistake it is bad and something may happen.  Not will happen but may and at a high rate then other places so know and understand the risk.  Finally for all of those who are offended by people sharing their real life experiences, or opinions that could help you one day&#8230;FIX THE PROBLEM THEN, STOP TALKING AND DEFENDING CRIME RIDDEN AREAS. These reports are not lies to trick you into not going, they are based on fact and real life. and that goes for this country as well, and i love centeral and south america, it is paradise, but i&#8217;m a (no offense) man and have trained in various fighting forms for years, have done the necessary reasearch, and try to go with a group. Bottom line know the risk, and then determine if is acceptable for you and your family.  But certainly don&#8217;t dismiss a country based on an article, again look for the facts.  Also do not cry when you go to one of these places and something happens. you knew the risk, it is know secret.  My father once told me &#8220;if you want to stay out of trouble, then stay away from trouble.&#8221;  sorry for the long diatribe, but i felt it necessary to share real information with others so they can make the best and most informed decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lhjftyuj *curtis* hjgurwoata</title>
		<link>http://blog.hotelclub.com/10-countries-most-likely-to-get-kidnapped-in/comment-page-2/#comment-49183</link>
		<dc:creator>lhjftyuj *curtis* hjgurwoata</dc:creator>
		<pubDate>Wed, 06 Jan 2010 04:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotelclub.com/?p=1912#comment-49183</guid>
		<description>I live in Mogadishu, for me its the best city in subsaharan africa.</description>
		<content:encoded><![CDATA[<p>I live in Mogadishu, for me its the best city in subsaharan africa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vegas is a town</title>
		<link>http://blog.hotelclub.com/10-countries-most-likely-to-get-kidnapped-in/comment-page-2/#comment-49182</link>
		<dc:creator>vegas is a town</dc:creator>
		<pubDate>Wed, 06 Jan 2010 04:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotelclub.com/?p=1912#comment-49182</guid>
		<description>Hey, mexico is in north america and forms part of latinamerica, Only yucatan is in the centralamerican subregion, 

Mamah****o</description>
		<content:encoded><![CDATA[<p>Hey, mexico is in north america and forms part of latinamerica, Only yucatan is in the centralamerican subregion, </p>
<p>Mamah****o</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chamunda</title>
		<link>http://blog.hotelclub.com/10-countries-most-likely-to-get-kidnapped-in/comment-page-2/#comment-49181</link>
		<dc:creator>chamunda</dc:creator>
		<pubDate>Wed, 06 Jan 2010 04:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotelclub.com/?p=1912#comment-49181</guid>
		<description>What about Jamaica??</description>
		<content:encoded><![CDATA[<p>What about Jamaica??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
