<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Online Mapping Tools</title>
	<atom:link href="http://blog.hotelclub.com/top-10-online-mapping-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hotelclub.com/top-10-online-mapping-tools/</link>
	<description>Latest Travel and Hotel News Around the World</description>
	<lastBuildDate>Thu, 18 Mar 2010 21:14:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick Wood</title>
		<link>http://blog.hotelclub.com/top-10-online-mapping-tools/comment-page-1/#comment-63501</link>
		<dc:creator>Nick Wood</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotelclub.com/?p=1343#comment-63501</guid>
		<description>Top mapping tool must be ViaMichelin.

A independant poll carried out by the IMA said 

1. ViaMichelin
2. Mappy
3. Microsoft
4. Yahoo
5. Map 24
6. Google

Poll was based on brand, quality, customisation, coverage, support, SLA, price, usability, speed, and 17 other criterias.</description>
		<content:encoded><![CDATA[<p>Top mapping tool must be ViaMichelin.</p>
<p>A independant poll carried out by the IMA said </p>
<p>1. ViaMichelin<br />
2. Mappy<br />
3. Microsoft<br />
4. Yahoo<br />
5. Map 24<br />
6. Google</p>
<p>Poll was based on brand, quality, customisation, coverage, support, SLA, price, usability, speed, and 17 other criterias.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gis kid</title>
		<link>http://blog.hotelclub.com/top-10-online-mapping-tools/comment-page-1/#comment-44104</link>
		<dc:creator>gis kid</dc:creator>
		<pubDate>Tue, 08 Dec 2009 05:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotelclub.com/?p=1343#comment-44104</guid>
		<description>yahoo on the number one spot? u must be kidding me!</description>
		<content:encoded><![CDATA[<p>yahoo on the number one spot? u must be kidding me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vietnam Portal</title>
		<link>http://blog.hotelclub.com/top-10-online-mapping-tools/comment-page-1/#comment-14910</link>
		<dc:creator>Vietnam Portal</dc:creator>
		<pubDate>Fri, 03 Apr 2009 08:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotelclub.com/?p=1343#comment-14910</guid>
		<description>Wow. that&#039;s a very nice article, and very helpful to me. Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Wow. that&#8217;s a very nice article, and very helpful to me. Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Cash System</title>
		<link>http://blog.hotelclub.com/top-10-online-mapping-tools/comment-page-1/#comment-11762</link>
		<dc:creator>Google Cash System</dc:creator>
		<pubDate>Sat, 21 Feb 2009 07:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotelclub.com/?p=1343#comment-11762</guid>
		<description>Hey, this was a great post. Really informative. I bookmarked it, and will definitely be coming back. :D</description>
		<content:encoded><![CDATA[<p>Hey, this was a great post. Really informative. I bookmarked it, and will definitely be coming back. <img src='http://blog.hotelclub.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark boardman</title>
		<link>http://blog.hotelclub.com/top-10-online-mapping-tools/comment-page-1/#comment-8860</link>
		<dc:creator>mark boardman</dc:creator>
		<pubDate>Thu, 11 Dec 2008 13:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotelclub.com/?p=1343#comment-8860</guid>
		<description>I would add Viamichelin as they for me provide the best and most accurate maps going. I do not use google as they lack details and have often sent me to the wrong road</description>
		<content:encoded><![CDATA[<p>I would add Viamichelin as they for me provide the best and most accurate maps going. I do not use google as they lack details and have often sent me to the wrong road</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Online Mapping Tools &#124; The best interesting news online.</title>
		<link>http://blog.hotelclub.com/top-10-online-mapping-tools/comment-page-1/#comment-8502</link>
		<dc:creator>Top 10 Online Mapping Tools &#124; The best interesting news online.</dc:creator>
		<pubDate>Sun, 30 Nov 2008 18:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotelclub.com/?p=1343#comment-8502</guid>
		<description>[...] Google Maps – Google’s API may not be the best one of the market, but it’s certainly the most popular, [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Maps – Google’s API may not be the best one of the market, but it’s certainly the most popular, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thai Hotel Expert</title>
		<link>http://blog.hotelclub.com/top-10-online-mapping-tools/comment-page-1/#comment-2992</link>
		<dc:creator>Thai Hotel Expert</dc:creator>
		<pubDate>Sat, 09 Aug 2008 19:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotelclub.com/?p=1343#comment-2992</guid>
		<description>wow thanks...all great toos.. i usually use Google Maps!</description>
		<content:encoded><![CDATA[<p>wow thanks&#8230;all great toos.. i usually use Google Maps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://blog.hotelclub.com/top-10-online-mapping-tools/comment-page-1/#comment-2934</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Wed, 06 Aug 2008 20:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotelclub.com/?p=1343#comment-2934</guid>
		<description>You forgot 

http://stephansmap.org/</description>
		<content:encoded><![CDATA[<p>You forgot </p>
<p><a href="http://stephansmap.org/" rel="nofollow">http://stephansmap.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://blog.hotelclub.com/top-10-online-mapping-tools/comment-page-1/#comment-2933</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 06 Aug 2008 19:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotelclub.com/?p=1343#comment-2933</guid>
		<description>www.map24.com is another good one</description>
		<content:encoded><![CDATA[<p><a href="http://www.map24.com" rel="nofollow">http://www.map24.com</a> is another good one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Evans</title>
		<link>http://blog.hotelclub.com/top-10-online-mapping-tools/comment-page-1/#comment-2930</link>
		<dc:creator>Mark Evans</dc:creator>
		<pubDate>Wed, 06 Aug 2008 17:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotelclub.com/?p=1343#comment-2930</guid>
		<description>For a travel-focused online mapping tool, check out PlanetEye.com, which also features geotagged photographs and extensive content.

Mark</description>
		<content:encoded><![CDATA[<p>For a travel-focused online mapping tool, check out PlanetEye.com, which also features geotagged photographs and extensive content.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>
