<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Online Mapping Tools</title>
	<atom:link href="http://blog.hotelclub.com/top-10-online-mapping-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hotelclub.com/top-10-online-mapping-tools/</link>
	<description>Latest Travel and Hotel News Around the World</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:46:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason Issacs</title>
		<link>http://blog.hotelclub.com/top-10-online-mapping-tools/comment-page-1/#comment-86928</link>
		<dc:creator>Jason Issacs</dc:creator>
		<pubDate>Fri, 28 May 2010 13:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotelclub.com/?p=1343#comment-86928</guid>
		<description>Google API solution gets outperformed by Mapping specialist

I am a web developer and had a 2 month project testing both solutions after reading the outcome of the IMFA regarding European business mapping providers.

I noted that the free Google solution took twice as long to develop, had only basic Geocoding and everything else had to be developed from scratch I.e. criteria search, database management. Still Google business customers both paid (up to £7800) a year  and free (if the solution will not be re sold (i.e. vehicle tracking) have no access to the UK postcode data from the royal mail as Google are no licensed (hence the often appalling accuracy) with only 4 digit postcode verification. 

In a positive, Google is a pretty basic platform and for the most part is free to use and widely available and recognised.

The API platform from ViaMichelin (used a mixture of javascript skills) was offered to me on a free trial for 45 days and took only a few weeks to complete, Geocoding for address verification was included (so ideal for store finder, reserve and collect, etc and gave me access to live human support (to see what else I could do with their api). They provided me a platform with full Europe coverage and geocoded Ireland which Google could not offer for a price cheaper than the Google enterprise and premier.

Bing fell behind when it came to customer support as it was non existent and the former multimap owned company owned by microsoft took just over the 2 months to get back to me.

Like for like, The new ViaMichelin API solution wins, For a basic solution use Google, for business&#039;s looking for real quality use Viamichelin

I still want to see speed bumps and low bridge notification on maps as a option.</description>
		<content:encoded><![CDATA[<p>Google API solution gets outperformed by Mapping specialist</p>
<p>I am a web developer and had a 2 month project testing both solutions after reading the outcome of the IMFA regarding European business mapping providers.</p>
<p>I noted that the free Google solution took twice as long to develop, had only basic Geocoding and everything else had to be developed from scratch I.e. criteria search, database management. Still Google business customers both paid (up to £7800) a year  and free (if the solution will not be re sold (i.e. vehicle tracking) have no access to the UK postcode data from the royal mail as Google are no licensed (hence the often appalling accuracy) with only 4 digit postcode verification. </p>
<p>In a positive, Google is a pretty basic platform and for the most part is free to use and widely available and recognised.</p>
<p>The API platform from ViaMichelin (used a mixture of javascript skills) was offered to me on a free trial for 45 days and took only a few weeks to complete, Geocoding for address verification was included (so ideal for store finder, reserve and collect, etc and gave me access to live human support (to see what else I could do with their api). They provided me a platform with full Europe coverage and geocoded Ireland which Google could not offer for a price cheaper than the Google enterprise and premier.</p>
<p>Bing fell behind when it came to customer support as it was non existent and the former multimap owned company owned by microsoft took just over the 2 months to get back to me.</p>
<p>Like for like, The new ViaMichelin API solution wins, For a basic solution use Google, for business&#8217;s looking for real quality use Viamichelin</p>
<p>I still want to see speed bumps and low bridge notification on maps as a option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PlanDoCheckAct</title>
		<link>http://blog.hotelclub.com/top-10-online-mapping-tools/comment-page-1/#comment-89856</link>
		<dc:creator>PlanDoCheckAct</dc:creator>
		<pubDate>Mon, 24 May 2010 21:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotelclub.com/?p=1343#comment-89856</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Cool stuff: Top 10 Online Mapping Tools http://ht.ly/1Piiw&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Cool stuff: Top 10 Online Mapping Tools <a href="http://ht.ly/1Piiw" rel="nofollow">http://ht.ly/1Piiw</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Wood</title>
		<link>http://blog.hotelclub.com/top-10-online-mapping-tools/comment-page-1/#comment-63501</link>
		<dc:creator>Nick Wood</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotelclub.com/?p=1343#comment-63501</guid>
		<description>Top mapping tool must be ViaMichelin.

A independant poll carried out by the IMA said 

1. ViaMichelin
2. Mappy
3. Microsoft
4. Yahoo
5. Map 24
6. Google

Poll was based on brand, quality, customisation, coverage, support, SLA, price, usability, speed, and 17 other criterias.</description>
		<content:encoded><![CDATA[<p>Top mapping tool must be ViaMichelin.</p>
<p>A independant poll carried out by the IMA said </p>
<p>1. ViaMichelin<br />
2. Mappy<br />
3. Microsoft<br />
4. Yahoo<br />
5. Map 24<br />
6. Google</p>
<p>Poll was based on brand, quality, customisation, coverage, support, SLA, price, usability, speed, and 17 other criterias.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gis kid</title>
		<link>http://blog.hotelclub.com/top-10-online-mapping-tools/comment-page-1/#comment-44104</link>
		<dc:creator>gis kid</dc:creator>
		<pubDate>Tue, 08 Dec 2009 05:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotelclub.com/?p=1343#comment-44104</guid>
		<description>yahoo on the number one spot? u must be kidding me!</description>
		<content:encoded><![CDATA[<p>yahoo on the number one spot? u must be kidding me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LINKBomBa</title>
		<link>http://blog.hotelclub.com/top-10-online-mapping-tools/comment-page-1/#comment-89857</link>
		<dc:creator>LINKBomBa</dc:creator>
		<pubDate>Sat, 02 May 2009 05:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotelclub.com/?p=1343#comment-89857</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Top 10 Online Mapping Tools   http://is.gd/w31R&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Top 10 Online Mapping Tools   <a href="http://is.gd/w31R" rel="nofollow">http://is.gd/w31R</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vietnam Portal</title>
		<link>http://blog.hotelclub.com/top-10-online-mapping-tools/comment-page-1/#comment-14910</link>
		<dc:creator>Vietnam Portal</dc:creator>
		<pubDate>Fri, 03 Apr 2009 08:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotelclub.com/?p=1343#comment-14910</guid>
		<description>Wow. that&#039;s a very nice article, and very helpful to me. Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Wow. that&#8217;s a very nice article, and very helpful to me. Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Cash System</title>
		<link>http://blog.hotelclub.com/top-10-online-mapping-tools/comment-page-1/#comment-11762</link>
		<dc:creator>Google Cash System</dc:creator>
		<pubDate>Sat, 21 Feb 2009 07:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotelclub.com/?p=1343#comment-11762</guid>
		<description>Hey, this was a great post. Really informative. I bookmarked it, and will definitely be coming back. :D</description>
		<content:encoded><![CDATA[<p>Hey, this was a great post. Really informative. I bookmarked it, and will definitely be coming back. <img src='http://blog.hotelclub.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark boardman</title>
		<link>http://blog.hotelclub.com/top-10-online-mapping-tools/comment-page-1/#comment-8860</link>
		<dc:creator>mark boardman</dc:creator>
		<pubDate>Thu, 11 Dec 2008 13:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotelclub.com/?p=1343#comment-8860</guid>
		<description>I would add Viamichelin as they for me provide the best and most accurate maps going. I do not use google as they lack details and have often sent me to the wrong road</description>
		<content:encoded><![CDATA[<p>I would add Viamichelin as they for me provide the best and most accurate maps going. I do not use google as they lack details and have often sent me to the wrong road</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Online Mapping Tools &#124; The best interesting news online.</title>
		<link>http://blog.hotelclub.com/top-10-online-mapping-tools/comment-page-1/#comment-8502</link>
		<dc:creator>Top 10 Online Mapping Tools &#124; The best interesting news online.</dc:creator>
		<pubDate>Sun, 30 Nov 2008 18:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotelclub.com/?p=1343#comment-8502</guid>
		<description>[...] Google Maps – Google’s API may not be the best one of the market, but it’s certainly the most popular, [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Maps – Google’s API may not be the best one of the market, but it’s certainly the most popular, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thai Hotel Expert</title>
		<link>http://blog.hotelclub.com/top-10-online-mapping-tools/comment-page-1/#comment-2992</link>
		<dc:creator>Thai Hotel Expert</dc:creator>
		<pubDate>Sat, 09 Aug 2008 19:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hotelclub.com/?p=1343#comment-2992</guid>
		<description>wow thanks...all great toos.. i usually use Google Maps!</description>
		<content:encoded><![CDATA[<p>wow thanks&#8230;all great toos.. i usually use Google Maps!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

